Home > We publish > Catalogue of Products > Year 2011 - Printed Outputs > Agriculture, Environment > Agriculture - Printed Outputs
Order of CZSO publicationsPrint
Agriculture - Printed Outputs
Data sets
| |
| DATA SETS |
Agrocensus 2010 - Farm Structure Survey and Survey on Agricultural Production Methods
| Code |
e-2126-11 |
Territorial breakdown: | CR |
| Periodicity: | irregularly |
To be published: | 26.08.2011 |
| Year covered: | 2010 |
Contact: | klara.cermakova@czso.cz |
| Version: | Czech-English |
Price: | |  |
| Annotation: | Farm Structure Survey results and methods of agricultural production for the Czech Republic by legal form. |
| Note: | -- |
|
Agrocensus 2010 regions - Farm Structure Survey and Survey on Agricultural Production Methods
| Code |
e-2129-11 |
Territorial breakdown: | CR, regions |
| Periodicity: | irregularly |
To be published: | 31.10.2011 |
| Year covered: | 2010 |
Contact: | marcela.macova@czso.cz |
| Version: | Czech-English |
Price: | |  |
| Annotation: | Farm Structure Survey results and methods of agricultural production broken down by region. |
| Note: | -- |
|
Vineyards survey
| Code |
e-2135-11 |
Territorial breakdown: | CR; vine regions and vine sub-regions |
| Periodicity: | irregularly |
To be published: | 31.03.2011 |
| Year covered: | 2008/2009 |
Contact: | vera.zikova@czso.cz |
| Version: | Czech-English |
Price: | 5 EUR | 5 EUR |
| Annotation: | The publication provides information got from the first detailed vineyards survey (production area, structure of varieties, age structure of vineyards, yield classes) which was ever performed in the Czech Republic. Both vine regions (Bohemia, Moravia) and each vine sub-region (mělnická, litoměřická, mikulovská, slovácká, velkopavlovická, znojemská) were involved in. |
| Note: | -- |
|
Food Consumption
| Code |
e-2139-11 |
Territorial breakdown: | CR |
| Periodicity: | yearly |
To be published: | 30.11.2011 |
| Year covered: | time series |
Contact: | drahomira.hnidkova@czso.cz |
| Version: | Czech-English |
Price: | 5 EUR | 8 EUR |
| Annotation: | Total food consumption per capita in the period 2002 - 2010. Data on consumption of meat, milk, fats, cereals, fruits, vegetables, alcoholic and non-alcoholic beverages and other foodstuffs; for most of groups in detailed breakdowns. |
| Note: | -- |
|
Data sets