Home > We publish > Catalogue of Products > Year 2011 - Printed Outputs > People and Society > Living standards, household consumption - Printed Outputs
Order of CZSO publicationsPrint
Living standards, household consumption - Printed Outputs
Data sets
| |
| DATA SETS |
Expenditures and Consumption of Households included in Household Budget Survey - Households by Status and Age of Head of Household, by Municipality Size, Income Brackets
| Code |
e-3001-11 |
Territorial breakdown: | CR |
| Periodicity: | yearly |
To be published: | 24.06.2011 |
| Year covered: | 2010 |
Contact: | pavel.sirmer@czso.cz |
| Version: | Czech-English |
Price: | 8 EUR | 16 EUR |
| Annotation: | Annual results of the Household Budget Survey broken down by status and age of head of household, municipality size, tenure of dwelling and by net money income per person. Annual averages per person - expenditure items in CZK (food, clothing, footwear and consumption in kind also in quantity units in selected breakdowns), structure of expenditure in %, selected housing characteristics, major durables. Annual averages per household (selected items), annual averages per equivalency (aggregate items). |
| Note: | -- |
|
Household Income and Living Conditions
| Code |
e-3012-11 |
Territorial breakdown: | CR, regions |
| Periodicity: | yearly |
To be published: | 15.07.2011 |
| Year covered: | 2010 (income 2009) |
Contact: | tana.dvornakova@czso.cz |
| Version: | Czech-English |
Price: | 12 EUR | 24 EUR |
| Annotation: | Results of the Living Conditions Survey 2010, a national module of the EU-SILC (European Union - Statistics on Income and Living Conditions) survey obligatory for all EU member states. Data for households are broken down by various aspects (status of head of household, number of persons in employment and number of dependent children, household type, age and education of head of household, size of municipality and region, quantile income distribution). Data for household groups cover income structure and distribution, demographic characteristics of persons, quality and financial burden of housing, households views of their current socio-economic situation. Data on persons aged 16 and over cover, on top of working activity information, respondents assessment of their own state of health. Also included is at-risk-of-poverty rate calculated according to the European methodology. |
| Note: | -- |
|
Data sets