| |
Team of authors |
| Annex 1 UN Country Classification: reduced | ExcelPDF |
| Annex 2 CZ-NUTS classification: areas (NUTS2), regions (NUTS3) and districts (NUTS4) | ExcelPDF |
| Annex 3 Abbreviations | ExcelPDF |
Tables |
1. Demographic aspects of the foreigner’s life |
| Tab. 1.1 Foreigners in the CR: by category of residence; 31 December | ExcelPDF |
| Tab. 1.2 Foreigners in the CR holding residence permits; 31 December | ExcelPDF |
| Tab. 1.3 Foreigners holding permanent residence permits and visas over 90 days (long-term residence): by citizenship; 31 December | ExcelPDF |
| Tab. 1.4 Foreigners: by selected category of residence, sex and citizenship;
lenght of residence over 1 year; 31 December 2002 | ExcelPDF |
| Tab. 1.5 Demographic events of foreigners | ExcelPDF |
| Tab. 1.6 Foreigners: by sex and citizenship; lenght of residence over 1 year; 31 December 2002 | ExcelPDF |
| Tab. 1.7 Foreigners: by selected citizenship, sex and age group; lenght of residence over 1 year; 31 December 2002 | ExcelPDF |
| Tab. 1.8 Foreigners: by NUTS3 region, sex and age group; lenght of residence over 1 year; 31 December 2002 | ExcelPDF |
| Tab. 1.9 Foreigners: by continent and purpose-of-residence code (international taxonomy); lenght of residence over 1 year; 31 December 2002 and purpose-of-residence codes (for Tables 1-9 and 1-10) | ExcelPDF |
| Tab. 1.10 Foreigners: by region (NUTS3) and purpose-of-residence code (international taxonomy); lenght of residence over 1 year; 31 December 2002 | ExcelPDF |
| Tab. 1.11 Czech citizenship acquired per year: number, by previous citizenship | ExcelPDF |
2. Asylum and asylum facilities |
| Tab. 2.1 New applications for asylum procedure and decisions by both instances of administrative procedure: 2002 | ExcelPDF |
| Tab. 2.2 New applications for asylum procedure and first instance decisions: 2002 | ExcelPDF |
| Tab. 2.3 Decisions of second administrative instance: 2002 | ExcelPDF |
| Tab. 2.4 High Court proceedings – appeals against the first instance decisions of the Ministry of the Interior CR: 1 February to 31 December 2002 | ExcelPDF |
| Tab. 2.5 Appeals submited to and decisions of the High Court: 31 December 2002 | ExcelPDF |
| Tab. 2.6 Asylum seekers: by sex and age: 2002 | ExcelPDF |
| Tab. 2.7 Asylum seekers: by place of residence; 31 December 2002 | ExcelPDF |
| Tab. 2.8 Asylum seekers: by age, sex and citizenship; 31 December 2002 | ExcelPDF |
| Tab. 2.9 Unaccompanied minors: 2002 | ExcelPDF |
| Tab. 2.10 Trend in the number of asylum seekers: by citizenship; 31 December 2002 | ExcelPDF |
| Tab. 2.11 Asylum granted by decisions of both instances; 31 December | ExcelPDF |
| Tab. 2.12 Refugees: by age and sex; 31 December 2002 | ExcelPDF |
| Tab. 2.13 Citizenship of the CR granted to refugees | ExcelPDF |
3. Economic activity of foreigners |
| Tab. 3.1 Employment and residence permits of foreigners: by district, region and area; 31 December 2002 | ExcelPDF |
| Tab. 3.2 Employment and residence permits of foreigners: by citizenship; 31 December 2002 | ExcelPDF |
| Tab. 3.3 Employment of foreigners: by district, region and area; 31 December | ExcelPDF |
| Tab. 3.4 Employment of foreigners: by citizenship; 31 December) | ExcelPDF |
| Tab. 3.5 Valid work permits of foreigners: by district, region and area; 31 December | ExcelPDF |
| Tab. 3.6 Valid work permits: by citizenship; 31 December | ExcelPDF |
| Tab. 3.7 Number and type of valid work permits of foreigners; 31 December 2002 | ExcelPDF |
| Tab. 3.8 Valid work permits of citizens of EU member states; 31 December | ExcelPDF |
| Tab. 3.8.1 Valid work permits of citizens of EU member states; 31 December 2002 | ExcelPDF |
| Tab. 3.9 Valid work permits of citizens of EU candidate countries (CC) incl. registered citizens of the Slovak Republic; 31 December | ExcelPDF |
| Tab. 3.9.1 Valid work permits of citizens of EU candidate countries (CC) incl. registered citizens of the Slovak Republic; 31 December 2002 | ExcelPDF |
| Tab. 3.10 Slovak citizens registered by employment offices: by district, region and area; 31 December | ExcelPDF |
| Tab. 3.11 Number of valid work permits and registration of Slovak citizens in the Czech Republic: by sex; 31 December | ExcelPDF |
| Tab. 3.12 Foreigners holding valid trade licence: by district, region and area; 31 December | ExcelPDF |
| Tab. 3.13 Foreigners holding valid trade licence: by citizenship; 31 December | ExcelPDF |
| Tab. 3.14 Number of foreigners holding trade licence; 31 December 2002 | ExcelPDF |
| Tab. 3.15 Valid trade licences of citizens of EU member states; 31 December | ExcelPDF |
| Tab. 3.15.1 Valid trade licences of citizens of EU candidate countries (CC); 31 December | ExcelPDF |
| Tab. 3.16 Workers in main employment (civilian sector) in the Czech Republic: total | ExcelPDF |
| Tab. 3.17 Workers in main employment: by CZ-NACE | ExcelPDF |
| Tab. 3.18 Workers in main employment (civilian sector acc. to NUTS2 workplace): by region | ExcelPDF |
| Tab. 3.19 Bilateral agreements on the reciprocal employment of persons relating to work permits granted | ExcelPDF |
| Tab. 3.20 Foreigners holding trade licence: by age groups and sex; 31 December | ExcelPDF |
| Tab. 3.21 Foreigners from selected countries holding valid trade licence: by age group; 31 December 2002 | ExcelPDF |
| Tab. 3.22 Foreigners holding valid trade licence: by area (NUTS2); 31 December 2002 | ExcelPDF |
| Tab. 3.23 Trade licences granted: by area (NUTS2) and CZ-NACE; 31 December 2002 | ExcelPDF |
4. Education of foreigners |
| Tab. 4.1 Children and pupils at kindergartens, basic and special schools, and at schools established with educational institutions: by citizenship; school year 2002/03 | ExcelPDF |
| Tab. 4.2 Pupils at secondary and higher professional schools: by citizenship; school year 2002/03 | ExcelPDF |
| Tab. 4.3 Secondary technical schools: pupils, new entrants and graduates with teaching language other than Czech; school year 2002/03 | ExcelPDF |
| Tab. 4.4 Higher professional schools: foreign students | ExcelPDF |
| Tab. 4.5 Secondary schools: foreign pupils by area / region; school year 2002/03 | ExcelPDF |
| Tab. 4.6 Higher technical schools: foreign students by area / region | ExcelPDF |
| Tab. 4.7 Higher technical schools: foreign students by field of study | ExcelPDF |
| Tab. 4.8 Universities: foreign students | ExcelPDF |
| Tab. 4.9 Universities: new entrants of foreign students | ExcelPDF |
| Tab. 4.10 Universities: foreign graduates | ExcelPDF |
| Tab. 4.11 Universities: students by form of study and type of study programme; 2002/03, 31 October 2002 | ExcelPDF |
| Tab. 4.12 Universities: students by citizenship; academic year 2002/03 | ExcelPDF |
| Tab. 4.13 University students: by city / town of study; academic year 2002/03; 31 October 2002 | ExcelPDF |
| Tab. 4.14 Universities: students by citizenship | ExcelPDF |
| Tab. 4.15 Universities: foreign students by group of study programmes; academic year 2002/03, 31 October 2002 | ExcelPDF |
| Tab. 4.16 Universities: new entrants of foreigners: by form and type of study and by group of study programmes: academic year 2002/03, 31 October 2002 | ExcelPDF |
| Tab. 4.17 Universities: foreign graduates by group of study programmes; academic year 2002/03, 31 October 2002 | ExcelPDF |
5. Crime of foreigners |
| Tab. 5.1 Prosecuted, accused and convicted persons: 2002 | ExcelPDF |
| Tab. 5.2 Convicted persons: by Criminal Code section; 2002 | ExcelPDF |
| Tab. 5.3 Accused and convicted foreigners in custodial establishments and prisons: 31 December | ExcelPDF |
| Tab. 5.4 Convicted persons and imposed sentences of expulsion | ExcelPDF |
| Tab. 5.5 Accused and convicted persons in custodial establishments and prisons: 31 December 2002 | ExcelPDF |
| Tab. 5.6 Expulsion from the Czech Republic: citizens of countries most frequently concerned | ExcelPDF |
6. Health care for foreign citizens |
| Tab. 6.1 Healts insurance contracts of foreigners: General Health Insurance Company of the CR; 1 January to 31 December 2002 | ExcelPDF |
| Tab. 6.2 Utilization of health care by foreigners: by country of origin, age group and source of payment; 2002 | ExcelPDF |
| Tab. 6.3 Utilization of health care by foreigners: total costs of health care by age group and source of payment; 2002 | ExcelPDF |
| Tab. 6.4 Foreigners treated in hospitals: by cause of hospitalization; 2002 | ExcelPDF |
| Tab. 6.5 Abortions of female foreigners in the CR: by category and method | ExcelPDF |
| Tab. 6.6 Abortions of female foreigners: by category of abortion and region of health establishment; 2002 | ExcelPDF |
| Tab. 6.7 New notified TB cases in the CR: by the patient’s country of birth | ExcelPDF |
7. Illegal migration across the state border of the Czech Republic |
| Tab. 7.1 Illegal migration: Czech Republic | ExcelPDF |
| Tab. 7.2 Illegal crossing of the state borders of the Czech Republic | ExcelPDF |
| Tab. 7.3 Illegal migration across the state borders of the Czech Republic | ExcelPDF |
Graphs |
1. Demographic aspects of the foreigner’s life |
| Graph 1 Foreigners in the CR | Html |
| Graph 2 Age distributuion of foreigners in the CR: 31 December 2002 | Html |
| Graph 3 Migration: by age group, citizenship and direction | Html |
3. Economic activity of foreigners in the Czech Republic |
| Graph 4 Structure of employed foreigners with valid work permit or with registration: 31 December 2002 | Html |
| Graph 5 Share of EU member states and candidate countries in total employment of foreigners: 31 December 2002 | Html |
| Graph 6 Employment of foreigners in the CR | Html |
| Graph 7 and 8 Employment of foreigners in areas NUTS2 and NUTS3: 31 December 2002 | Html |
5. Crime of foreigners |
| Graph 9 Criminal activity of Ukrainian citizens | Html |
7. Illegal migration across the state border of the Czech Republic |
| Graph 10 Illegal migration across state borders | Html |
Cartograms |
1. Demographic aspects of the foreigner’s life |
| Cart. 1 Share of foreigners in the population of the Czech Republic: 31 December 2002 | Html |
| Cart. 2 Share of females in foreigners in the Czech Republic: 31 December 2002 | Html |
| Cart. 3 Increase / decrease in foreigners in the Czech Republic: 31 December 2002 | Html |
| Cart. 4 Average age of foreigners: 31 December 2002 | Html |
| Cart. 5 Share of foreigners permanently residing in the Czech Republic: 31 December 2002 | Html |
| Cart. 6 Distribution of citizens of the Ukraine in the Czech Republic: 31 December 2002 | Html |
| Cart. 7 Distribution of citizens of Slovakia in the Czech Republic: 31 December 2002 | Html |
| Cart. 8 Distribution of citizens of Viet nam in the Czech Republic: 31 December 2002 | Html |
| Cart. 9 Distribution of citizens of Poland in the Czech Republic: 31 December 2002 | Html |
| Cart. 10 Distribution of citizens of Russia in the Czech Republic: 31 December 2002 | Html |
3. Economic activity of foreigners in the Czech Republic |
| Cart. 11 Total number of working foreigners in the Czech Republic: 31 December 2002 | Html |
| Cart. 12 Number of working foreigners holding valid work permit: 31 December 2002 | Html |
| Cart. 13 Number of working foreigners holding valid trade licence: 31 December 2002 | Html |
| Cart. 14 Number of citizens of the Slovak Republic registered by employment offices: 31 December 2002 | Html |
| |